Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
3.86 Acres$154,000Active8979 Olalla Canyon RD, Cashmere, WA 98815
MLS# 2426171
Listed by John L. Scott Wenatchee
Vacant Land
- 1/4 4
10 Acres$265,000Active - 1/4 4
10 Acres$255,000Active - 1/14 14
40 Acres$385,000Active - 1/26 26
20 Acres$299,999Active - 1/14 14
1.89 Acres$575,000Pending - 1/16 16
0.46 Acres$195,000Active - 1/17 17
0.46 Acres$185,000Active - 1/36 36
0.59 Acres$510,000Active - 1/16 16
0.18 Acres$179,000Active - 1/16 16
0.25 Acres$179,000Active - 1/15 15
5.27 Acres$160,000Active7797 Brender Canyon RD, Cashmere, WA 98815
MLS# 2392606
Listed by John L. Scott Leavenworth
Vacant Land
- 1/11 11
3.3 Acres$425,000Pending - 1/27 27
20 Acres$150,000Pending - 1/37 37
916.15 Acres$5,500,000Active - 1/16 16
0.16 Acres$179,000Active - 1/5 5
0.29 Acres$265,000Active - 1/25 25
20.06 Acres$319,000Active9640 Nahahum Canyon RD, Cashmere, WA 98815
MLS# 2341335
Listed by John L. Scott Wenatchee
Vacant Land
- 1/7 7
0.98 Acres$159,000Active - 1/22 22
0.47 Acres Lot$795,000Active - 1/19 19
10 Acres$239,900Active - 1/40 40
0.98 Acres Lot$2,295,000Pending - 1/27 27
0.17 Acres$179,900Active - 1/27 27
0.34 Acres$159,900Active

