Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 1.75 Baths 1,626 SqFt$289,000New - 1/26 26
2 Beds 1 Bath 1,180 SqFt$275,000New - 1/27 27
3 Beds 1 Bath 916 SqFt$225,000New - 1/25 25
1 Bed 1 Bath 608 SqFt$185,000New - 1/40 40
4 Beds 2 Baths 1,672 SqFt$265,000Pending - 1/35 35
3 Beds 1.5 Baths 2,254 SqFt$360,000Pending1811 Riverside AVE, Hoquiam, WA 98550
Keller Williams South Sound • Melanie Seiler
Single Family Home
- 1/11 11
3 Beds 1 Bath 1,212 SqFt$199,950Active - 1/40 40
3 Beds 1.75 Baths 1,583 SqFt$275,000Active - 1/14 14
2 Beds 1,840 SqFt$95,000Active - 1/26 26
3 Beds 1.75 Baths 1,805 SqFt$335,000Active - 1/27 27
3 Beds 1 Bath 1,440 SqFt$174,900Active - 1/19 19
3 Beds 1 Bath 960 SqFt$265,000Active - 1/20 20
4 Beds 1.75 Baths 1,492 SqFt$240,000Active - 1/13 13
7 Beds 4 Baths 4,902 Sqft Lot$350,000Active - 1/33 33
3 Beds 1.5 Baths 1,384 SqFt$169,900Active1309 Riverside Ave., Hoquiam, WA 98550
Better Properties Grays Harbor • Lori Maruska
Single Family Home
- 1/40 40
3 Beds 1 Bath 1,008 SqFt$260,000Active2832 Pacific AVE, Hoquiam, WA 98550
Oak & Stone Realty Group LLC • Candace M Juarez
Single Family Home
- 1/16 16
3 Beds 1 Bath 1,292 SqFt$170,000Active - 1/40 40
3 Beds 2.75 Baths 2,202 SqFt$380,000Active - 1/39 39
8 Beds 4 Baths 3,004 SqFt$265,000Active - 1/31 31
2 Beds 1 Bath 720 SqFt$239,900Active - 1/27 27
8 Beds 4 Baths 3,224 SqFt$495,000Active - 1/34 34
3 Beds 1 Bath 1,352 SqFt$225,000Pending - 1/19 19
2 Beds 1 Bath 1,108 SqFt$135,000Active - 1/12 12
4 Beds 1.75 Baths 1,802 SqFt$162,000Pending
- 1
- 2
- 3
- 4
- 5
- 6

