Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
3 Beds 2.5 Baths 2,554 SqFt$799,950Open Sat 11:30AM-2PM - 1/9 9
3 Beds 1.75 Baths 1,512 SqFt$550,000First Look - 1/24 24
2 Beds 1 Bath 1,500 SqFt$399,900New - 1/40 40
2 Beds 2.25 Baths 1,748 SqFt$600,000Active - 1/40 40
3 Beds 2 Baths 1,407 SqFt$589,000Active - 1/40 40
3 Beds 2.5 Baths 2,325 SqFt$1,150,000Active - 1/5 5
3 Beds 2.5 Baths 2,132 SqFt$369,000Active - 1/16 16
3 Beds 1.75 Baths 1,180 SqFt$156,000Active - 1/40 40
2 Beds 1.75 Baths 1,394 SqFt$495,000Active - 1/40 40
3 Beds 3.25 Baths 2,787 SqFt$1,399,000Active - 1/38 38
3 Beds 1.75 Baths 2,112 SqFt$665,000Active35917 16th Avenue Ct S, Roy, WA 98580
Keller Williams South Sound • Sunshine Harper
Single Family Home
- 1/26 26
2 Beds 1.75 Baths 1,334 SqFt$450,000Active - 1/30 30
3 Beds 1.75 Baths 1,388 SqFt$539,000Active - 1/38 38
3 Beds 2 Baths 1,502 SqFt$475,000Active - 1/26 26
5 Beds 2 Baths 1,778 SqFt$175,000Active - 1/26 26
4 Beds 2 Baths 1,789 SqFt$454,999Active - 1/33 33
3 Beds 2.75 Baths 2,488 SqFt$785,000Active - 1/40 40
3 Beds 2 Baths 1,556 SqFt$689,900Pending - Backup Offer Requested - 1/13 13
3 Beds 2.5 Baths 1,526 SqFt$395,000Active - 1/30 30
3 Beds 1.75 Baths 1,512 SqFt$475,000Active - 1/40 40
3 Beds 2.5 Baths 2,784 SqFt$799,950Active - 1/39 39
4 Beds 2.5 Baths 1,928 SqFt$570,000Pending - 1/33 33
4 Beds 2.75 Baths 1,589 SqFt$624,950Active - 1/40 40
3 Beds 2.5 Baths 2,157 SqFt$4,000Active
- 1
- 2
- 3
- 4
- 5

