Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/33 33
3 Beds 2.5 Baths 1,984 SqFt$549,000Open 10/25 1:30PM-4PM - 1/40 40
4 Beds 1.75 Baths 1,709 SqFt$799,000Open 10/25 11AM-1PM - 1/36 36
4 Beds 2 Baths 3,119 SqFt$839,999Open 10/25 1PM-3PM - 1/40 40
4 Beds 1.5 Baths 3,178 SqFt$998,000Open 10/25 1PM-3PM - 1/40 40
5 Beds 2.5 Baths 3,286 SqFt$1,499,950Open 10/25 11AM-1PM - 3D
3 Beds 2.25 Baths 1,573 SqFt$1,165,000Open 10/25 11AM-2PM - 1/40 40
2 Beds 2 Baths 1,555 SqFt$1,295,000Open 10/25 1PM-3PM - 1/40 40
2 Beds 2.5 Baths 1,841 SqFt$659,000Open 10/25 11AM-1PM - 1/40 40
3 Beds 2.75 Baths 2,602 SqFt$659,000Open 10/25 1PM-3PM - 1/34 34
2 Beds 1.75 Baths 1,576 SqFt$1,199,000Open 10/25 1PM-3PM - 1/13 13
4 Beds 2 Baths 2,026 SqFt$625,000First Look - 1/26 26
2 Beds 1 Bath 2,144 SqFt$515,000New - 1/40 40
3 Beds 2 Baths 1,220 SqFt$459,000New - 1/31 31
3 Beds 1.5 Baths 1,358 SqFt$600,000New5031 N Bristol ST, Tacoma, WA 98407
Realogics Sotheby's Int'l Rlty • Shannon Bell-Peterson
Single Family Home
- 1/26 26
3 Beds 1.5 Baths 1,967 SqFt$635,000New - 1/21 21
2 Beds 1.75 Baths 1,504 SqFt$595,000Active5305 N Frace ST, Tacoma, WA 98407
Better Properties Real Estate • Heidi Korndorffer
Single Family Home
- 1/32 32
3 Beds 1 Bath 1,821 SqFt$529,950Active - 1/30 30
3 Beds 1 Bath 954 SqFt$490,000Active - 1/39 39
3 Beds 2 Baths 2,202 SqFt$949,500Active - 1/40 40
3 Beds 1.75 Baths 1,599 SqFt$624,950Active - 1/40 40
2 Beds 1 Bath 1,102 SqFt$489,500Pending - 1/32 32
3 Beds 3 Baths 1,744 SqFt$650,000Active - 1/36 36
3 Beds 2 Baths 1,832 SqFt$864,950Active - 1/40 40
2 Beds 2 Baths 2,335 SqFt$1,250,000Active
- 1
- 2
- 3
- 4
- 5

