Filters Reset
Save Search (1)
Save your search to get Alerts
437 Properties
437 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/27 27
2 Beds 2 Baths 1,354 SqFt$369,000Open Wed 11AM-3PM - 1/40 40
3 Beds 2.5 Baths 3,179 SqFt$1,395,000Open Sun 12PM-3PM - 1/17 17
2 Beds 2 Baths 1,350 SqFt$289,000Open Wed 11AM-3PM - 1/20 20
3 Beds 2 Baths 1,481 SqFt$399,000Open Wed 11AM-3PM - 1/20 20
3 Beds 2 Baths 1,481 SqFt$399,000Open Wed 11AM-3PM - 1/40 40
4 Beds 3.5 Baths 3,660 SqFt$925,000New - 1/40 40
3 Beds 2 Baths 1,603 SqFt$569,900First Look - 1/39 39
3 Beds 2 Baths 2,081 SqFt$480,000New - 3D
3 Beds 1.75 Baths 1,401 SqFt$469,000New634 W Summer Breeze LN, Sequim, WA 98382
Coldwell Banker Best Homes • Robert Paulson
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,600 SqFt$419,950New - 1/40 40
2 Beds 1 Bath 1,026 SqFt$295,000New - 1/34 34
3 Beds 2.75 Baths 2,203 SqFt$699,950New - 1/21 21
3 Beds 2 Baths 1,675 SqFt$524,950New - 1/38 38
2 Beds 2 Baths 1,644 SqFt$389,900New - 1/40 40
3 Beds 2.5 Baths 2,505 SqFt$799,000New - 1/28 28
3 Beds 1.75 Baths 1,961 SqFt$521,950New - 1/28 28
3 Beds 2.5 Baths 1,800 SqFt$510,000New - 1/29 29
2 Beds 1.75 Baths 1,394 SqFt$315,000New - 1/27 27
3 Beds 2.5 Baths 2,516 SqFt$774,950Active - 1/28 28
3 Beds 2 Baths 1,487 SqFt$230,000Pending - 1/40 40
3 Beds 2 Baths 2,012 SqFt$739,000Active - 1/40 40
2 Beds 1.5 Baths 1,302 SqFt$269,000Active - 1/21 21
2 Beds 2 Baths 1,152 SqFt$49,950Active - 1/26 26
2 Beds 1.5 Baths 1,184 SqFt$2,200Active
- 1
- 2
- 3
- 4
- 5
- ...
- 19

